Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name Team Bib No Age Overall Time Pace
1 Carola Conces 1700 22 1 3:37:59.4 8:19/M
2 michelle lindeman 1733 28 4 4:36:49.9 10:34/M
3 Lauren Boismier 1708 28 9 5:31:49.9 12:40/M
4 Brooke Sobrero 1741 20 14 6:29:48.7 14:53/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 kristin walstad 1721 38 2 3:46:11.9 8:38/M
2 Emily Richards 1710 31 3 4:07:53.6 9:28/M
3 Rachel Barth 1746 35 5 4:59:26.0 11:26/M
4 Erika Kikuchi 1734 32 6 5:03:32.1 11:35/M
5 Sarah Syed 1752 31 7 5:03:35.3 11:35/M
6 Abigail Murray 1739 39 8 5:13:03.6 11:57/M
7 Jennifer Petullo 1737 34 11 6:05:49.0 13:58/M
8 elysa barron 1748 31 16 6:32:51.4 15:00/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Valerie Hewitt 1735 47 10 5:44:44.3 13:09/M
2 Angela Sullivan 1724 48 12 6:05:52.7 13:58/M
3 dana long 1742 40 13 6:25:06.9 14:42/M
4 Shelly Knifong 1740 46 15 6:29:50.4 14:53/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Gerzon Chaves 1751 28 10 5:17:20.3 12:07/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 steve rodriguez 1720 32 2 4:09:10.6 9:31/M
2 Jeremiah Sanchez 1749 32 4 4:30:06.0 10:19/M
3 Joshua Miller 1745 35 6 4:36:03.2 10:32/M
4 Scott Thomsen 1715 30 7 4:41:39.8 10:45/M
5 Jamie Ford 1725 35 8 4:48:55.5 11:02/M
6 Marc Bacsafra 1730 35 12 6:24:21.2 14:40/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Darren Young 1726 40 1 3:57:23.1 9:04/M
2 Michael Tebbutt 1723 40 3 4:18:47.1 9:53/M
3 Jon Arlien 1719 40 5 4:35:43.0 10:31/M
4 David Briggs 1722 42 9 4:55:13.9 11:16/M
5 Jeff Baclet 1753 41 11 6:16:15.0 14:22/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Milan Varga 1731 66 13 6:32:50.0 15:00/M
*Overall place within gender.