Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name Team Bib No Age Overall Time Pace
1 Carol Ross 1015 23 4 2:10:38.4 9:01/M
2 DANIELLE ZICK 1094 29 5 2:10:53.4 9:02/M
3 Elizabeth Frazier 1173 20 19 2:27:46.2 10:11/M
4 Kristen Martin del Campo 1116 29 20 2:27:58.0 10:12/M
5 Francesca Barbera 1106 25 23 2:33:11.6 10:34/M
6 Lauren Falcao 1140 24 27 2:37:05.0 10:50/M
7 Anne Ritchie 1141 24 28 2:37:06.6 10:50/M
8 Brook Herman 1159 28 31 2:39:51.4 11:01/M
9 Lucas DeLong 1101 25 33 2:42:46.6 11:14/M
10 Judi Dietz 1109 24 37 2:44:43.0 11:22/M
11 Amy Westerberg 1153 26 46 3:01:02.0 12:29/M
12 Kathy Porter 1188 28 47 3:03:16.0 12:38/M
13 Emily Diepenheim 1138 27 49 3:09:55.6 13:06/M
14 Amanda Gengler 1145 29 53 5:10:05.6 21:23/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Shannon Rollins 1198 36 1 1:51:11.8 7:40/M
2 sarah bamberger 1121 36 2 1:55:18.3 7:57/M
3 Mary Lubrano 1133 1133 34 7 2:14:37.5 9:17/M
4 Kate O' Driscoll 1126 31 8 2:15:50.2 9:22/M
5 Audrey Staples 1166 37 9 2:16:14.4 9:24/M
6 Amy Horgan 1125 38 10 2:18:13.8 9:32/M
7 Kerry Kennelly 1082 34 14 2:20:13.7 9:40/M
8 Rebekah Jackson-Rivard 1156 37 22 2:31:56.5 10:29/M
9 Lindsay Bourgeois 1077 31 30 2:38:59.1 10:58/M
10 Amy LaPierre 1177 30 32 2:40:31.0 11:04/M
11 Jacqueline Setlak-DeLeon 1011 38 35 2:43:53.2 11:18/M
12 Jinnie Yang 1161 38 36 2:43:58.4 11:18/M
13 Vicki Marotti 1097 36 39 2:48:24.2 11:37/M
14 gabrielle dawson 1080 31 42 2:51:43.3 11:51/M
15 Renee Rintala 1105 39 43 2:53:58.2 12:00/M
16 Laura Garcia 1131 37 44 2:54:42.5 12:03/M
17 Oriana Duranczyk 1085 33 45 2:55:08.5 12:05/M
18 Heidi Faison 1193 30 48 3:07:41.7 12:57/M
19 Mary Lublrano 1196 34 50 3:12:27.1 13:16/M
20 Bequia Sherick 1158 30 51 3:17:17.7 13:36/M
21 Angie Marino 1184 38 52 3:23:57.4 14:04/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 julie young 1001 45 3 1:59:18.9 8:14/M
2 Britta samuels 1088 44 11 2:18:22.9 9:33/M
3 Liz Drake 1091 46 12 2:18:36.0 9:34/M
4 Vicky Shea 1167 43 13 2:19:26.4 9:37/M
5 Lesley Dellamonica 1132 46 15 2:21:06.8 9:44/M
6 Rita Frink 1099 46 16 2:22:14.2 9:49/M
7 Tiffany Meyers 1178 45 18 2:27:12.6 10:09/M
8 Amy Tang 1190 41 21 2:31:04.7 10:25/M
9 Elisa Myzal 1108 42 24 2:33:45.0 10:36/M
10 Sandy Herback 1163 47 25 2:36:44.2 10:49/M
11 Cynthia Novak 1182 45 26 2:37:02.0 10:50/M
12 Petra PLAJBES 1045 40 29 2:37:10.0 10:50/M
13 Stephanie Schwartz 1181 42 38 2:46:11.8 11:28/M
14 nancy schempf 1157 46 40 2:48:34.2 11:38/M
15 Sarah Clement 1075 48 41 2:51:07.0 11:48/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Cory Avery 1014 50 6 2:14:19.7 9:16/M
2 Missy Sandeman 1186 59 17 2:26:48.9 10:07/M
3 Heather Burkhardt 1154 53 34 2:42:49.0 11:14/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Jennifer Gengler 1147 63 54 5:10:08.3 21:23/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Fred Porter 1189 52 3:03:50.0 12:41/M
2 Emil Chan 1093 15 54 3:06:16.6 12:51/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Joe Binder 1192 27 1 1:35:19.1 6:34/M
2 Jeff Brooks 1123 27 9 2:06:39.9 8:44/M
3 william schempf 1150 21 16 2:11:59.5 9:06/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Peter Fain 1197 39 2 1:40:21.9 6:55/M
2 JB Benna 1187 32 3 1:44:23.3 7:12/M
3 Turi Becker 1124 38 6 1:57:07.4 8:05/M
4 Josh Thomson 1122 34 7 1:58:00.5 8:08/M
5 Gabriel Urza 1008 32 8 1:58:05.8 8:09/M
6 Zack Karas 1096 32 10 2:07:21.7 8:47/M
7 Greg Walker 1021 30 11 2:07:40.1 8:48/M
8 kenny baker 1081 30 17 2:13:46.5 9:14/M
9 Joe Mineiro 1135 39 19 2:14:30.8 9:17/M
10 Dave Banks 1078 39 21 2:18:30.2 9:33/M
11 Ramon Ferguson 1073 34 23 2:19:46.6 9:38/M
12 Jason dietz 1006 38 24 2:19:53.6 9:39/M
13 Keh-Chiang Ku 1162 39 28 2:24:23.3 9:57/M
14 jeff brown 1022 38 36 2:30:28.2 10:23/M
15 Jeff Bean 1195 33 38 2:31:23.0 10:26/M
16 ivan ilnicki 1115 36 39 2:32:50.4 10:32/M
17 Bradlee Taylor 1027 31 40 2:33:19.6 10:34/M
18 Dave Donohoe 1127 39 41 2:34:13.7 10:38/M
19 Jason Rose 1079 35 43 2:41:29.6 11:08/M
20 Jacob Palmer 1083 39 44 2:42:38.3 11:13/M
21 Christophe Tissier 1149 37 48 2:55:01.2 12:04/M
22 geoff phillips 1120 34 49 2:57:09.8 12:13/M
23 Aren Swartz 1119 35 55 3:09:41.3 13:05/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Ross McMahan 1087 41 4 1:45:21.6 7:16/M
2 Antony Esquer 1136 42 13 2:08:13.3 8:51/M
3 Bob Kimmel 1103 46 14 2:10:14.8 8:59/M
4 Taylor Samuels 1089 46 18 2:14:05.8 9:15/M
5 D. Craig Young 1098 47 20 2:15:18.1 9:20/M
6 Michael Baikie 1155 40 22 2:19:20.6 9:37/M
7 Ken Barker 1134 44 25 2:20:19.7 9:41/M
8 Tom Jow 1168 47 26 2:22:53.0 9:51/M
9 Nate Thomas 1191 43 27 2:23:51.2 9:55/M
10 Tim Donohoe 1128 41 29 2:24:48.5 9:59/M
11 Kevin Schrage 1180 47 30 2:25:19.4 10:01/M
12 clint rhoads 1107 40 32 2:25:51.6 10:04/M
13 Wes Barton 1179 47 34 2:27:14.5 10:09/M
14 David staebler 1139 41 35 2:28:41.0 10:15/M
15 Tedd Siegel 1112 46 42 2:41:00.1 11:06/M
16 John West 1194 48 45 2:43:48.9 11:18/M
17 Michael Fish 1151 49 46 2:47:58.8 11:35/M
18 John Tumlin 1046 40 50 2:58:43.6 12:20/M
19 MEL MAGBOO 1084 43 51 2:59:23.4 12:22/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Jim Telling 1090 53 5 1:53:52.3 7:51/M
2 Mark Williams 1185 57 12 2:07:45.9 8:49/M
3 Paul Cushing 1144 56 15 2:10:40.7 9:01/M
4 Ronald Brown 1117 50 47 2:49:44.4 11:42/M
5 Brian Paladini 1130 53 53 3:05:55.6 12:49/M
Top
Total
Place Name Team Bib No Age Overall Time Pace
1 Jack Wheeler 1074 68 31 2:25:30.6 10:02/M
2 William Land 1142 62 33 2:27:01.0 10:08/M
3 Mike Chovonec 1118 61 37 2:30:46.2 10:24/M
*Overall place within gender.