XTERRA Tahoe City 2010 Sprint Overall Results
Place Bib No First Name Last Name City State Gender Age Age Gp Swim Bike Run Elapsed
1 1127 Curtis Fowler Sacramento CA M 43 40-44 0:19:53 1:06:48 0:33:45 2:00:26
2 1112 Paul Middlebrook Sebastopol CA M 44 40-44 0:19:03 1:09:42 0:32:07 2:00:52
3 546 Christopher Woodward Carson City NV M 36 35-39 0:17:58 1:11:31 0:32:32 2:02:01
4 1120 Patrick Almeida Henderson NV M 43 40-44 0:17:17 1:12:16 0:32:50 2:02:23
5 1090 Will Fiack Pacific Grove CA M 33 30-34 0:19:22 1:17:12 0:33:59 2:10:33
6 1118 Quintin Louie Danville CA M 31 30-34 0:21:10 1:15:34 0:34:27 2:11:11
7 1096 Tom Hall Rocklin CA M 41 40-44 0:24:56 1:14:25 0:33:31 2:12:52
8 1106 Marc Bernall Capitola CA M 40 40-44 0:23:56 1:12:53 0:37:04 2:13:53
9 1115 Nicole Fisher Tahoe City CA F 25 25-29 0:18:38 1:19:43 0:37:13 2:15:34
10 1117 Sabine Dukes Watsonville CA F 43 40-44 0:19:47 1:17:20 0:40:36 2:17:43
11 1089 Kendra Hargens Santa Rosa CA F 29 25-29 0:20:06 1:23:08 0:34:55 2:18:09
12 1114 Kelsey Lynd Mountain View CA F 31 30-34 0:24:49 1:24:40 0:29:24 2:18:53
13 1092 Mason Hancock Folsom CA M 31 30-34 0:24:03 1:15:04 0:40:21 2:19:28
14 1129 Joey Andersen Redding CA M 29 25-29 0:21:48 1:20:42 0:37:20 2:19:50
15 1075 Dorea Shoemaker Incline Village NV F 34 30-34 0:24:09 1:12:15 0:43:44 2:20:08
16 1071 Issac Abernethy Salinas CA M 34 30-34 0:27:15 1:17:35 0:36:31 2:21:21
17 1086 Cheryl VonderAhe Los Osos CA F 45 45-49 0:19:34 1:28:33 0:36:23 2:24:30
18 1063 Jonah Becker San Francsisco CA M 38 35-39 0:28:41 1:20:15 0:36:26 2:25:22
19 1094 Danielle Rees Carnelian Bay CA F 34 30-34 0:23:16 1:25:30 0:36:45 2:25:31
20 1113 Brad Bennett Corte Madera CA M 41 40-44 0:24:42 1:25:27 0:35:47 2:25:56
21 1081 Kurt Retzloff Salt Lake City UT M 40 40-44 0:25:02 1:23:20 0:39:04 2:27:26
22 1073 Josh Lieberman Reno NV M 39 35-39 0:27:41 1:23:28 0:37:30 2:28:39
23 1011 John Miller Woodland CA M 52 50-54 0:21:58 1:27:51 0:38:55 2:28:44
24 1091 Kurt Huntoon Sparks NV M 44 40-44 0:26:48 1:19:44 0:45:02 2:31:34
25 1131 Sarah Jones South Lake Tahoe CA F 34 30-34 0:25:55 1:29:32 0:36:45 2:32:12
26 1093 Tricia Wallace Corte Madera CA F 52 50-54 0:29:40 1:24:19 0:40:16 2:34:15
27 1010 Jim Mitchell Ely NV M 44 40-44 0:30:07 1:30:15 0:34:04 2:34:26
28 1122 Carla Salzbrun Reno NV F 30 30-34 0:34:00 1:19:36 0:41:07 2:34:43
29 1128 Corie Cheeseman Reno NV F 33 30-34 0:23:43   2:12:01 2:35:44
30 1105 Greg Warnick Mammoth Lakes CA M 63 60-64 0:20:31 1:34:15 0:41:36 2:36:22
31 1068 Guy Foster Carson City NV M 42 40-44 0:24:16 1:29:26 0:43:20 2:37:02
32 1121 Daniel Firestone Woodland Hills CA M 36 35-39 0:25:35 1:30:26 0:41:55 2:37:56
33 1058 Anna White South Lake Tahoe CA F 29 25-29 0:28:21 1:30:12 0:39:30 2:38:03
34 1111 Jim Meskimen Truckee CA M 67 65-69 0:25:49 1:30:03 0:43:52 2:39:44
35 1069 Josh Akin Sacramento CA M 29 25-29 0:22:47 1:37:44 0:40:57 2:41:28
36 1098 Bryan Cowell Sonoma CA M 37 35-39 0:35:34 1:23:26 0:42:37 2:41:37
37 1109 Melissa Griffiths San Carlos  CA F 37 35-39 0:28:54 1:29:15 0:43:29 2:41:38
38 1126 Ray Walker Reno NV M 31 30-34 0:26:41 1:29:52 0:45:39 2:42:12
39 1080 Benjamin Gravelle Reno NV M 36 35-39 0:27:21 1:35:23 0:39:32 2:42:16
40 1101 Tammy Warkentin Carson City NV F 40 40-44 0:37:08 1:27:12 0:39:50 2:44:10
41 1102 Terry Warkentin Carson City NV M 42 40-44 0:37:39 1:26:42 0:39:50 2:44:11
42 1057 Kim Greene Reno NV F 39 35-39 0:26:55 1:36:21 0:42:48 2:46:04
43 1079 Vivian Lo San Francisco CA F 31 30-34 0:30:51 1:33:41 0:43:08 2:47:40
44 1104 Artin Saharai Lincoln CA M 29 25-29 0:25:15 1:38:52 0:43:33 2:47:40
45 1070 Amanda Ramirez Chico CA F 29 25-29 0:29:01 1:36:53 0:42:03 2:47:57
46 1065 Steve Janowsky Corte Madera CA M 44 40-44 0:27:34 1:36:41 0:44:03 2:48:18
47 1108 Gabriela Williams West Lake Village CA F 29 25-29 0:28:34 1:39:47 0:41:14 2:49:35
48 1088 Matt Weiglein Modesto CA M 21 20-24 0:26:28 1:37:54 0:47:23 2:51:45
49 1119 Phong Tran San Jose CA M 41 40-44 0:29:20 1:34:25 0:48:31 2:52:16
50 1072 Michael Harkins Sunnyvale CA M 36 35-39 0:21:31 1:39:53 0:50:56 2:52:20
51 1132 Brett Eisenmesser Carson City NV M 40 40-44 0:31:23 1:37:32 0:44:30 2:53:25
52 1087 Todd Smith Tahoe City CA M 41 40-44 0:32:57 1:34:30 0:47:40 2:55:07
53 1125 Douglas Rhoades Oceanside CA M 28 25-29 0:38:42 1:33:09 0:46:24 2:58:15
54 1083 Cong Nguyen El Dorado Hills CA M 44 40-44 0:28:47 1:48:18 0:49:35 3:06:40
55 1107 Travis McLaughlin Stockton CA M 22 20-24 0:22:41 2:00:37 0:44:06 3:07:24
56 1055 Lauren Stevens San Francisco CA F 32 30-34 0:25:22 1:51:29 0:51:32 3:08:23
57 1045 Adrian Carvalho Mill Valley CA M 37 35-39 0:39:13 1:44:45 0:48:52 3:12:50
58 1003 Kristen Nicita Mill Valley CA F 35 35-39 0:39:45 1:44:11 0:48:56 3:12:52
59 1064 Emily Janowsky Corte Madera CA F 40 40-44 0:26:02 1:58:13 0:48:53 3:13:08
60 1084 Derek Springer Fresno CA M 31 30-34 0:35:02 1:47:19 0:51:59 3:14:20
61 1076 Peter Riebli San Francisco CA M 27 25-29 0:28:08 2:03:48 0:42:46 3:14:42
62 1059 John Solari Reno NV M 59 55-59 0:40:47 1:48:45 0:47:07 3:16:39
63 1077 Susannah Murray San Francisco CA F 28 25-29 0:28:14 2:03:48 0:59:36 3:31:38
64 1124 Hung Le Campbell CA M 43 40-44 0:46:32 1:49:27 0:59:08 3:35:07
65 1130 Carl Winther Lafayette CA M 46 45-49 0:31:54 2:22:09 1:07:25 4:01:28
67 1116 Bryan Phillips Olympic Valley CA M 25 25-29 0:34:31 1:48:59   DNF
66 1095 Neilson Powless Roseville CA M 14 14 and Under 0:21:15     DNF
69 1082 Lyndsey Taylor San Diego CA F 27 25-29 0:22:36     DNF
68 1133 Ben Pignatelli South Lake Tahoe CA M 30 30-34 0:26:35     DNF