XTERRA Tahoe City 2010 Long Overall Results
Place Bib No First Name Last Name City State Gender Age AgeGp Swim Bike Run Elapsed
1 354 Matt Berg Reno NV M 38 35-39 0:26:30 1:35:36 0:44:22 2:46:28
2 387 Damian Gonzalez Stockton CA M 34 30-34 0:28:49 1:36:34 0:42:47 2:48:10
3 402 Tim Helms Davis CA M 28 25-29 0:30:11 1:37:56 0:42:13 2:50:20
4 385 Zach Jerger Truckee CA M 24 20-24 0:28:02 1:40:45 0:42:17 2:51:04
5 415 Jeroen Keukenkamp El Dorado Hills CA M 17 15-19 0:28:26 1:46:02 0:43:59 2:58:27
6 421 Ross McMahan Incline Village NV M 41 40-44 0:31:04 1:43:20 0:45:27 2:59:51
8 391 Christopher LaPierre Incline Village NV M 35 35-39 0:29:53 1:45:43 0:44:59 3:00:35
7 339 Brett Long Carson City NV M 32 30-34 0:33:57 1:41:56 0:44:42 3:00:35
9 278 David Miller Esparto CA M 28 25-29 0:27:16 1:42:57 0:50:34 3:00:47
10 297 Joey Figone El Dorado Hills CA M 36 35-39 0:29:12 1:42:41 0:49:23 3:01:16
11 397 George Mainas Grenbrae CA M 23 20-24 0:31:29 1:42:23 0:49:00 3:02:52
12 332 Rex McGuire San Diego CA M 40 40-44 0:26:53 1:45:44 0:50:53 3:03:30
13 362 Travis Durfee Reno NV M 29 25-29 0:31:13 1:45:09 0:47:36 3:03:58
14 340 Chad Franck Pleasanton CA M 37 35-39 0:27:39 1:48:58 0:48:58 3:05:35
15 355 Julie Young Auburn CA F 44 40-44 0:35:37 1:43:35 0:47:49 3:07:01
16 319 Kyle Stock Sonora CA M 37 35-39 0:35:12 1:43:44 0:48:53 3:07:49
17 390 Amber Monforte Reno NV F 32 30-34 0:29:44 1:46:35 0:52:25 3:08:44
18 357 Genevieve Evans Carnelian Bay CA F 37 35-39 0:32:03 1:51:14 0:47:55 3:11:12
19 374 Cliff Millemann Davis CA M 52 50-54 0:30:55 1:47:02 0:53:59 3:11:56
20 289 Jared Muise Colorado Springs CO M 25 25-29 0:32:45 1:47:14 0:53:31 3:13:30
21 513 Lisa Heisinger Santa Rosa CA F 34 30-34 0:34:59 1:52:46 0:48:16 3:16:01
22 398 Brian Keeffe San Rafael CA M 40 40-44 0:39:22 1:47:03 0:50:09 3:16:34
23 388 Virgilio Pigliucci San Francisco CA M 29 25-29 0:30:28 1:58:15 0:48:02 3:16:45
24 379 John Royson Albany CA M 57 55-59 0:29:35 1:50:13 0:57:34 3:17:22
25 365 Tim Welte Brentwood CA M 39 35-39 0:34:41 1:50:54 0:51:51 3:17:26
26 322 Brandon West Mesa AZ M 38 35-39 0:32:31 1:51:35 0:54:28 3:18:34
27 34 Todd Weston Newbury Park CA M 45 45-49 0:32:38 1:46:31 0:59:29 3:18:38
28 335 Nicolas Rondet Santa Rosa CA M 40 40-44 0:31:43 1:50:20 0:57:23 3:19:26
29 392 Brian Dobias Salt Lake City UT M 30 30-34 0:31:56 1:52:19 0:55:18 3:19:33
30 389 Nick Diaz Stockton CA M 27 25-29 0:30:20 1:54:11 0:55:41 3:20:12
31 373 Sian Turner Redwood City CA F 29 25-29 0:35:24 1:51:16 0:53:41 3:20:21
32 364 Jeff Stoen Palo Alto CA M 48 45-49 0:33:45 1:54:40 0:52:09 3:20:34
33 381 Sean Rogers Bend OR M 43 40-44 0:37:15 1:50:05 0:53:42 3:21:02
34 275 Dan Morales Reno NV M 32 30-34 0:33:26 1:56:14 0:52:41 3:22:21
35 386 Matt Yarbough Truckee CA M 33 30-34 0:33:19 1:50:19 0:58:57 3:22:35
36 341 Martin Nichols San Diego CA M 46 45-49 0:31:50 1:57:43 0:53:08 3:22:41
37 295 Janice Brod Carson City NV F 40 40-44 0:32:24 1:55:05 0:55:44 3:23:13
38 360 Dan McCormack Chula Vista CA M 39 35-39 0:42:08 1:47:53 0:53:42 3:23:43
39 1110 Angelo Carrasquillo Yorktown Heights   NY M 45 45-49 0:45:30 1:37:38 1:01:27 3:24:35
40 163 Anthony Marvel Reno NV M 31 30-34 0:38:36 1:55:35 0:50:26 3:24:37
41 186 Peter Briant Reno NV M 35 35-39 0:36:42 1:49:23 0:59:03 3:25:08
42 358 Micah Klaeser Granite Bay CA M 18 15-19 0:33:32 1:56:15 0:56:14 3:26:01
43 380 Karen Oppenheimer Bend OR F 42 40-44 0:30:46 2:02:55 0:53:55 3:27:36
44 352 Metrik Masuda Watsonville CA M 46 45-49 0:31:36 1:59:26 0:57:15 3:28:17
45 349 Steve Brand Reno NV M 50 50-54 0:39:29 1:52:12 0:56:53 3:28:34
46 356 Shayna Powless Roseville CA F 16 15-19 0:32:10 2:00:52 0:56:36 3:29:38
47 326 Rob Small San Francisco CA M 25 25-29 0:30:37 2:05:44 0:56:24 3:32:45
48 337 Eldon Thomas San Diego CA M 42 40-44 0:37:09 2:03:55 0:52:04 3:33:08
49 324 Jason Collin South Lake Tahoe CA M 37 35-39 0:32:52 2:06:51 0:53:59 3:33:42
50 384 Paul Roach San Mateo CA M 37 35-39 1:01:01 1:43:19 0:50:24 3:34:44
51 116 Derrick Wyatt Apple Valley CA M 30 30-34 0:35:59 2:00:05 1:01:07 3:37:11
52 363 Meiling Yee Sunnyvale CA F 48 45-49 0:35:48 2:02:51 0:59:06 3:37:45
53 514 Jim Kaplan Incline Village NV M 41 40-44 0:36:05 2:01:07 1:02:27 3:39:39
54 157 Glenn Martinson Sunnyvale CA M 43 40-44 0:40:29 2:00:53 0:59:58 3:41:20
55 246 Jason Pearson Novato CA M 32 30-34 0:34:16 2:07:26 1:00:22 3:42:04
56 383 Derek Staley Santa Cruz CA M 35 35-39 0:31:22 2:11:09 0:59:36 3:42:07
57 84 Steve Reale Corte Madera CA M 38 35-39 0:38:03 2:02:50 1:02:51 3:43:44
58 395 Jeff Farley Rancho Cordova CA M 42 40-44 0:30:02 2:11:14 1:03:31 3:44:47
59 370 Jeffery Deslich Palo Alto CA M 51 50-54 0:40:42 2:08:10 0:56:19 3:45:11
60 359 Stephanie McCormack Chula Vista CA F 31 30-34 0:41:22 2:01:18 1:02:48 3:45:28
61 123 Ellen Wallace Sunnyvale CA F 43 40-44 0:41:15 2:12:28 0:52:18 3:46:01
62 345 John Campbell Spokane WA M 65 65-69 0:36:37 2:07:27 1:02:03 3:46:07
63 375 Janet Soule Davis CA F 48 45-49 0:42:48 2:06:05 0:57:15 3:46:08
64 196 Jeremy Buchmann Reno NV M 32 30-34 0:37:25 2:04:35 1:04:29 3:46:29
65 330 Shannon Bartch San Francisco CA F 36 35-39 0:33:51 2:12:31 1:00:17 3:46:39
66 328 Gary Mercer Anderson CA M 61 60-64 0:34:10 2:06:31 1:07:18 3:47:59
67 515 Danial Altobello Los Angeles CA M 30 30-34 0:38:10 2:14:02 0:57:20 3:49:32
68 400 Dario Valeriano Walnut Creek CA M 41 40-44 0:39:36 2:13:34 0:56:23 3:49:33
69 368 Christy Murphy Novato CA F 41 40-44 0:34:28 2:13:11 1:01:56 3:49:35
70 529 Rick Parkin Reno NV M 43 40-44 0:43:01 2:09:26 1:00:00 3:52:27
71 361 Katherine Pollard Roseville CA F 17 15-19 0:36:53 2:07:03 1:10:55 3:54:51
72 285 Travis Jones San Clemente CA M 31 30-34 0:36:21 2:12:21 1:06:44 3:55:26
73 351 Larry Miller Tahoe City CA M 57 55-59 0:33:12 2:21:45 1:01:28 3:56:25
74 272 Ricardo Gonzalez San Jose CA M 60 60-64 0:38:23 2:13:46 1:04:31 3:56:40
75 342 Mike Homes Solvang CA M 37 35-39 0:44:34 2:06:47 1:07:29 3:58:50
76 344 Matthew Rigler San Diego CA M 29 25-29 0:35:18 2:25:07 0:59:06 3:59:31
77 346 Ken Barker Los Altos CA M 44 40-44 0:37:58 2:20:55 1:01:04 3:59:57
78 522 Greg Kenney Carson City NV M 44 40-44 0:35:43 2:07:56 1:17:19 4:00:58
79 378 Jack Nielsen Gardnierville NV M 55 55-59 0:37:52 2:12:59 1:10:32 4:01:23
80 320 Chuck Ojeda Antioch CA M 51 50-54 0:35:54 2:29:23 0:56:30 4:01:47
81 369 Doug Hicks Templeton CA M 18 15-19 0:41:08 2:19:00 1:02:35 4:02:43
82 347 Nate Pierce Redwood City CA M 34 30-34 0:57:21 1:53:22 1:12:53 4:03:36
83 338 Kari Long Carson City NV F 32 30-34 0:58:24 2:11:32 0:54:00 4:03:56
84 367 David Graff Santa Clara CA M 53 50-54 0:37:20 2:13:46 1:17:35 4:08:41
85 82 Cesar Murillo Tustin CA M 25 25-29 0:53:10 2:05:07 1:11:48 4:10:05
86 269 Scott Zengel San Francisco CA M 31 30-34 0:58:56 2:09:43 1:01:39 4:10:18
87 192 Chris Watkins San Diego CA M 30 30-34 0:51:36 2:16:33 1:03:28 4:11:37
88 299 Robert Gaedtke Reno NV M 28 25-29 0:45:00 2:23:41 1:03:41 4:12:22
89 42 Calvin Do Cupertino CA M 41 40-44 0:44:27 2:39:05 0:50:44 4:14:16
90 334 Shawn Hart Santa Cruz CA M 33 30-34 0:42:01 2:16:47 1:17:01 4:15:49
91 399 Lisa Bommer San Diego CA F 28 25-29 0:36:26 2:29:15 1:10:10 4:15:51
92 333 Tim Elfers Santa Cruz CA M 36 35-39 0:37:31 2:28:14 1:12:18 4:18:03
93 396 Lance Mateas Campbell CA M 39 35-39 0:44:54 2:25:54 1:07:39 4:18:27
94 290 Stormie Wells Colorado Springs CO F 36 35-39 0:44:47 2:32:11 1:07:54 4:24:52
95 601 Scott Macpherson Lincoln CA M 42 40-44 0:38:29 2:46:03 1:01:05 4:25:37
96 67 Jeffrey Hartnett Fairfax CA M 30 30-34 0:42:28 2:25:54 1:18:23 4:26:45
97 321 Javier Szwarcberg San Mateo CA M 41 40-44 0:43:27 2:42:14 1:01:07 4:26:48
98 323 Michael Taylor San Diego CA M 30 30-34 0:47:25 2:38:30 1:01:15 4:27:10
99 407 Nathan Diaz Stockton CA M 25 25-29 0:37:04 2:28:30 1:25:25 4:30:59
100 325 Glenn Younger Carmichael CA M 24 20-24 0:45:13 2:45:14 1:02:26 4:32:53
101 336 Shannon Moore Larkspur CA F 42 40-44 0:48:28 2:36:01 1:13:52 4:38:21
102 231 Diana Garbarino Palo Alto CA F 43 40-44 0:44:07 2:33:24 1:22:10 4:39:41
103 283 Stuart Jones Incline Village NV M 40 40-44 0:55:16 2:29:39 1:17:13 4:42:08
104 293 Richard Muhl Tahoma CA M 44 40-44 0:51:05 2:32:34 1:19:50 4:43:29
105 16 David Resweber San Bernardino CA M 40 40-44 0:56:19 2:34:33 1:15:16 4:46:08
106 327 Joseph Salonga Reno NV M 37 35-39 0:40:09 2:53:46 1:26:11 5:00:06
107 271 Henry McCubbin Sparks NV M 30 30-34 0:59:58 2:21:51 1:40:00 5:01:49
108 56 Elaine Seasly Tucson AZ F 33 30-34 0:45:20 2:56:40 1:48:40 5:30:40
109 270 Lisa Harwood San Francisco CA F 28 25-29 0:59:27 3:16:59 1:18:50 5:35:16
110 259 Ronnie Montez Laguna Niguel CA M 31 30-34 0:56:50 3:18:47 1:38:41 5:54:18
111 406 Diego Ragazzo San Francisco CA M 53 50-54 0:33:05     DNF
112 353 William Coaker Stateline NV M 37 35-39 0:44:14     DNF
113 393 Stephanie Miller Esparto   CA F 28 25-29 0:57:53     DNF