RED TAIL SPRINT ADVENTURE RACE OVERALL RESULTS May 8th, 2010 Lake Del Valle
Place Overall Bib # Division Gender Masters Team Name First Last Start Finish Elapsed Time
1 192 2pm male   Taintastic! Chris Freeman 12:00:00 13:27:00 1:27:00
1 192 2pm male   Taintastic! Colby Leno 12:00:00 13:27:00 1:27:00
2 54 SM male   Leap of Faith Jasper Jackson 12:00:00 13:34:00 1:34:00
3 83 SM male   Go Cadel Kfir Lindheim 12:00:00 13:35:00 1:35:00
4 198 SM male   Muddy Yard Sale Robert Guthrie 12:00:00 13:36:00 1:36:00
5 173 2pm male   Team Squidoo Curt Herberts, III 12:00:00 13:37:37 1:37:37
5 173 2pm male   Team Squidoo Scott  Moorefield 12:00:00 13:37:37 1:37:37
6 193 2pf female   Vanderkitten Gwen Juha 12:00:00 13:38:00 1:38:00
6 193 2pf female   Vanderkitten Victoria Liu 12:00:00 13:38:00 1:38:00
7 179 2pm male   Bunny Hops Matthew Cook 12:00:00 13:40:00 1:40:00
7 179 2pm male   Bunny Hops Andrew Hopkins 12:00:00 13:40:00 1:40:00
8 191 2pm male   Team Broskie Brian Litke 12:00:00 13:44:00 1:44:00
8 191 2pm male   Team Broskie Justin Peverini 12:00:00 13:44:00 1:44:00
9 185 2pm male   Stringbeans! Jonathan Betts 12:00:00 13:44:57 1:44:57
9 185 2pm male   Stringbeans! Web Sun 12:00:00 13:44:57 1:44:57
10 178 2pc female   We Kill Snowmen Svetlana Dubenko 12:00:00 13:45:00 1:45:00
10 178 2pc male   We Kill Snowmen Stephen Robinson 12:00:00 13:45:00 1:45:00
11 86 SM male Masters Raging Bitch, Please Jim Irving 12:00:00 13:45:07 1:45:07
12 85 SM male   YTri Graham Schmidt 12:00:00 13:47:16 1:47:16
13 187 2pm male Masters Team Hukilau Leo Montero 12:00:00 13:50:47 1:50:47
13 187 2pm male Masters Team Hukilau frank smith 12:00:00 13:50:47 1:50:47
14 149 2pm male Masters Team TLS Brett Allen 12:00:00 13:51:29 1:51:29
14 149 2pm male Masters Team TLS Dave Allen 12:00:00 13:51:29 1:51:29
15 82 SM male Masters Q-Man Lorge Quant 12:00:00 13:58:36 1:58:36
16 96 SM male   Sumtin2do Rex Hale 12:00:00 13:58:40 1:58:40
17 184 2pm male   No Doubles Chris risden 12:00:00 14:00:59 2:00:59
17 184 2pm male   No Doubles Joe Sherrat 12:00:00 14:00:59 2:00:59
18 174 2pc male   Team Huge Jeron Eaves 12:00:00 14:07:00 2:07:00
18 174 2pc female   Team Huge Mary Lee 12:00:00 14:07:00 2:07:00
19 190 2pm male   The hare and the tortoise Michael Dean 12:00:00 14:07:35 2:07:35
19 190 2pm male   The hare and the tortoise Rei Kasai 12:00:00 14:07:35 2:07:35
20 165 2pm male   MittFits Brent Mitten 12:00:00 14:08:52 2:08:52
20 165 2pm male   MittFits Sam Mitten 12:00:00 14:08:52 2:08:52
21 199 2pc female   CrossFit Adventure Carolyn Scalia 12:00:00 14:09:11 2:09:11
21 199 2pc male   CrossFit Adventure Doug Scalia 12:00:00 14:09:11 2:09:11
22 195 2PM male   Racing With Giants II Khurn Chandhary 12:00:00 14:09:29 2:09:29
22 195 2PM male   Racing With Giants II Joseph McGinley 12:00:00 14:09:29 2:09:29
23 189 2pf female   Nervous Pees Darcy Maupin 12:00:00 14:11:00 2:11:00
23 189 2pf female   Nervous Pees Sarah Padgham 12:00:00 14:11:00 2:11:00
24 176 2pc male   The Sleeper Team Robert Humkey 12:00:00 14:11:44 2:11:44
24 176 2pc female   The Sleeper Team Jemma Richards 12:00:00 14:11:44 2:11:44
25 151 2pc female   Moosed-it by that much Lisa Robert 12:00:00 14:12:00 2:12:00
25 151 2pc male   Moosed-it by that much Todd Robert 12:00:00 14:12:00 2:12:00
26 182 2pm male   Death From Above Michael Iacoviello 12:00:00 14:12:50 2:12:50
26 182 2pm male   Death From Above Jeff Liepman 12:00:00 14:12:50 2:12:50
27 188 2pm male   Banana Slugs, Banana Slugs David Chen 12:00:00 14:13:00 2:13:00
27 188 2pm male   Banana Slugs, Banana Slugs George Chow 12:00:00 14:13:00 2:13:00
28 180 2pf female   Crawlin Shutterbugs Dora Chan 12:00:00 14:20:00 2:20:00
28 180 2pf female   Crawlin Shutterbugs Jaime Chen 12:00:00 14:20:00 2:20:00
29 323 2pc male   Wild Thistle Chris Cochrane 12:00:00 14:24:00 2:24:00
29 323 2pc female   Wild Thistle Gretchen Decker 12:00:00 14:24:00 2:24:00
29 323 2pc male   Wild Thistle Paul Tilton 12:00:00 14:24:00 2:24:00
30 168 2pc female   Irongril and Don Debbie Hegardt 12:00:00 14:25:00 2:25:00
30 168 2pc male   Irongril and Don Don Hegardt 12:00:00 14:25:00 2:25:00
31 181 2pf female   Queen Bee's Jennifer Benedetti 12:00:00 14:28:00 2:28:00
31 181 2pf female   Queen Bee's Bria White 12:00:00 14:28:00 2:28:00
32 81 SF female   Forward Motion Racing Club- Team of 1 Christy James 12:00:00 14:32:00 2:32:00
33 194 2pc male Masters Shoots and Ladders Bob Heady 12:00:00 14:34:00 2:34:00
33 194 2pc female Masters Shoots and Ladders Jan Moorehead 12:00:00 14:34:00 2:34:00
34 150 2pc male   ES DUZ IT Al Cornelius 12:00:00 14:35:00 2:35:00
34 150 2pc female   ES DUZ IT Lisa Cornelius 12:00:00 14:35:00 2:35:00
35 167 2pc male   Team Myrtle Jeff Collaso 12:00:00 14:37:50 2:37:50
35 167 2pc female   Team Myrtle Kimberly Collaso 12:00:00 14:37:50 2:37:50
36 172 2pc female   Team Huge II Pragya Kamboj 12:00:00 14:38:59 2:38:59
36 172 2pc male   Team Huge II David Schultz 12:00:00 14:38:59 2:38:59
37 186 2pm male   Chewy Noodles Ron Guay 12:00:00 14:39:43 2:39:43
37 186 2pm male   Chewy Noodles Joseph Liu 12:00:00 14:39:43 2:39:43
38 170 2pm male   provost Jim provost 12:00:00 14:48:18 2:48:18
38 170 2pm male   provost Frank Revera 12:00:00 14:48:18 2:48:18
39 177 2pc female   Southern Dubs Sharon Weaver 12:00:00 14:49:38 2:49:38
39 177 2pc male   Southern Dubs Lawrence Wilson 12:00:00 14:49:38 2:49:38
40 183 2pm male   The Transformers AJ Farooqi 12:00:00 14:54:14 2:54:14
40 183 2pm male   The Transformers Keith Koster 12:00:00 14:54:14 2:54:14
41 169 2pc female   We Hope you Know CPR Amanda Cornelius 12:00:00 14:55:48 2:55:48
41 169 2pc male   We Hope you Know CPR Greg Cornelius 12:00:00 14:55:48 2:55:48
42 78 SF female   Sweet Disaster Andrea Morrow 12:00:00 14:58:04 2:58:04
43 80 SF female   Starry Skyz Alani Robles 12:00:00 15:31:31 3:31:31
44 79 SF female   Starry Skyz II Bobbie No 12:00:00 15:31:56 3:31:56