TAHOE BIG BLUE ADVENTURE RACE OVERALL RESULTS 2008
Place Overall BIB # Team Name Division First Last Gender Masters: All team members 45 yrs. + Start Time Finish Time Elapsed Time CP1, 15 pts. CP2, 20 pts. CP3, 15 pts. CP4, 15 pts. CP5, 20 pts. CP6, 20 pts. CP7, 20 pts. CP8, 25 pts. 3 or more CP's Kayak & Bike Points Past 8 hour cutoff penalty: 3 pts. For each minute Ocourse Points Ocourse Penalty Ocourse Total Pts. O Course 65 minimum pts. Total Points: Ocourse total + kayak & bike -past 8 hour City State
1 323 Dirty Avocados 3pc Brian Schmitz male   8:00:00 15:47:07 7:47:07 15 20 15 15     20   x 85 0 100 0 100 x 185 San Francisco California
1 323 Dirty Avocados 3pc Michael Chastaine male   8:00:00 15:47:07 7:47:07 15 20 15 15     20   x 85 0 100 0 100 x 185 El Dorado Hills California
1 323 Dirty Avocados 3pc Rhonda Figone female   8:00:00 15:47:07 7:47:07 15 20 15 15     20   x 85 0 100 0 100 x 185 El Dorado Hills California
2 202 Bad News 2pm Paul Raymore male   8:00:00 15:47:05 7:47:05 15 20 15 15     20   x 85 0 70 0 70 x 155 Truckee California
2 202 Bad News 2pm David Bunker male   8:00:00 15:47:05 7:47:05 15 20 15 15     20   x 85 0 70 0 70 x 155 Truckee California
3 23 1sully sm Tom Sullivan male m 8:00:00 16:14:04 8:14:04 15 20 15 15     20   x 85 42 75 0 75 x 118 Reno Nevada
4 19 Lost sm Chris Twomey male m 8:00:00 16:44:35 8:44:35 15 20   15   20 20   x 90 132 70 0 70 x 28 South Lake Tahoe California
5 239 Nutramendz S.O.A.R. 2pc Tracy Evans female   8:00:00 16:52:01 8:52:01 15 20 15 15     20   x 85 156 100 24 76 x 5 Redding California
5 239 Nutramendz S.O.A.R. 2pc Alan Abbs male   8:00:00 16:52:01 8:52:01 15 20 15 15     20   x 85 156 100 24 76 x 5 Red Bluff California
6 250 Racing with Munchkins - RWG 2pf Andrew Peterson male   8:00:00 16:55:26 8:55:26 15 20 15 15     20   x 85 165 85 0 85 x 5 San Francisco California
6 250 Racing with Munchkins - RWG 2pf Janet Yoon female   8:00:00 16:55:26 8:55:26 15 20 15 15     20   x 85 165 85 0 85 x 5 San Francisco California
7 230 Master Hashers 2pm Dennis Scott male m 8:00:00 17:00:00 9:00:00 15 20 15 15     20   x 85 180 80 0 80 x -15    
7 230 Master Hashers 2pm Glenn Sibbald male m 8:00:00 17:00:00 9:00:00 15 20 15 15     20   x 85 180 80 0 80 x -15 Citrus Heights California
8 11 Raising Cain sm Dane Shannon male   8:00:00 17:24:12 9:24:12 15 20 15 15   20   25 x 110 252 120 30 90 x -52 Tahoe City California
9 246 Yee Haw 2pm Justin Yee male   8:00:00 17:32:56 9:32:56 15 20 15 15     20   x 85 276 85 21 64 x -127 Mission Viejo California
9 246 Yee Haw 2pm Adam Higham male   8:00:00 17:32:56 9:32:56 15 20 15 15     20   x 85 276 85 21 64 x -127 Provo Utah
10 249 Specialized Helicopters 2pm Geoff Dinger male   8:00:00 17:34:20 9:34:20 15 20 15 15     20   x 85 282 70 0 70 x -127 Roseville California
10 249 Specialized Helicopters 2pm Scott Williams male   8:00:00 17:34:20 9:34:20 15 20 15 15     20   x 85 282 70 0 70 x -127   CA
11 419 MedAssets 1 4pm John Bardis male   8:00:00 17:46:08 9:46:08 15 20 15 15     20   x 85 318 65 0 65 x -168 Alpharetta Georgia
11 419 MedAssets 1 4pm Scott Pearson male   8:00:00 17:46:08 9:46:08 15 20 15 15     20   x 85 318 65 0 65 x -168 Alpharetta Georgia
11 419 MedAssets 1 4pm Allen Hobbs male   8:00:00 17:46:08 9:46:08 15 20 15 15     20   x 85 318 65 0 65 x -168 Alpharetta Georgia
11 419 MedAssets 1 4pm John Stergius male   8:00:00 17:46:08 9:46:08 15 20 15 15     20   x 85 318 65 0 65 x -168 Colorado Springs Colorado
12 324 Drunk Donkeys 3pm Ray Krzystofiak male   8:00:00 17:46:21 9:46:21 15 20 15 15     20   x 85 318 65 0 65 x -168 Irvine California
12 324 Drunk Donkeys 3pm Michael Patterson male   8:00:00 17:46:21 9:46:21 15 20 15 15     20   x 85 318 65 0 65 x -168 Corona California
12 324 Drunk Donkeys 3pm JR Sarmiento male   8:00:00 17:46:21 9:46:21 15 20 15 15     20   x 85 318 65 0 65 x -168   California
13 418 Eye of the Liger 4pc Shauri Palesch female   8:00:00 17:55:18 9:55:18 15 20   15   20 20   x 90 345 65 0 65 x -190 Boise Idaho
13 418 Eye of the Liger 4pc Steve Palesch male   8:00:00 17:55:18 9:55:18 15 20   15   20 20   x 90 345 65 0 65 x -190 Boise Idaho
13 418 Eye of the Liger 4pc Margi Soni female   8:00:00 17:55:18 9:55:18 15 20   15   20 20   x 90 345 65 0 65 x -190 Boise Idaho
13 418 Eye of the Liger 4pc Neeraj Soni male   8:00:00 17:55:18 9:55:18 15 20   15   20 20   x 90 345 65 0 65 x -190 Boise Idaho
14 222 Med Assets 2 2pc Tricia Couture female   8:00:00 17:46:01 9:46:01 15 20 15 15     20   x 85 378 65 0 65 x -228 Bend Oregon
14 222 Med Assets 2 2pc Eric Toxer male   8:00:00 17:46:01 9:46:01 15 20 15 15     20   x 85 378 65 0 65 x -228    
15 248 Cobra Kai 2pm David Ackerman male   8:00:00 17:45:55 9:45:55 15 20 15 15     20   x 85 315 85 114 -29 x -259 Colfax California
15 248 Cobra Kai 2pm Luis Garza male   8:00:00 17:45:55 9:45:55 15 20 15 15     20   x 85 315 85 114 -29 x -259 Folsom California
16 317 Vanderkitten 3pf Cindy  Choi female   8:00:00 18:21:18 10:21:18 15 20   15 20 20     x 90 423 65 18 47 x -286    
16 317 Vanderkitten 3pf Gwen Hawk-Juhi female   8:00:00 18:21:18 10:21:18 15 20   15 20 20     x 90 423 65 18 47 x -286    
16 317 Vanderkitten 3pf Austyn Fudge female   8:00:00 18:21:18 10:21:18 15 20   15 20 20     x 90 423 65 18 47 x -286    
17 234 RINCON 2pm Bill Fernald male   8:00:00 18:14:06 10:14:06 15 20   15     20 25 x 95 402 75 60 15 x -292 Mount Hermon California
17 234 RINCON 2pm Bryan Hayes male   8:00:00 18:14:06 10:14:06 15 20   15     20 25 x 95 402 75 60 15 x -292 Mount Hermon California
18 420 FART   4pc David Adlard M   8:00:00 17:51:06 9:51:06 15 20 15 15     20   x 85 333 80 126 -46 x -294    
18 420 FART   4pc Andrew  Tucker M   8:00:00 17:51:06 9:51:06 15 20 15 15     20   x 85 333 80 126 -46 x -294    
18 420 FART   4pc Jeni McNeal F   8:00:00 17:51:06 9:51:06 15 20 15 15     20   x 85 333 80 126 -46 x -294    
18 420 FART   4pc Morgen Hartford M   8:00:00 17:51:06 9:51:06 15 20 15 15     20   x 85 333 80 126 -46 x -294    
19 233 Natural Disaster 2pc Eric Schwagerus male   8:00:00 18:31:40 10:31:40 15 20 15 15     20   x 85 453 65 9 56 x -312 Pollock Pines California
19 233 Natural Disaster 2pc Keli Schwagerus female   8:00:00 18:31:40 10:31:40 15 20 15 15     20   x 85 453 65 9 56 x -312    
20 425 Bush Bandits 4pm Jeffrey Miller male   8:00:00 18:55:28 10:55:28 15 20 15 15     20   x 85 525 65 0 65 x -375 San Francisco California
20 425 Bush Bandits 4pm Susan Coelius-Keplinger male   8:00:00 18:55:28 10:55:28 15 20 15 15     20   x 85 525 65 0 65 x -375 San Francisco California
20 425 Bush Bandits 4pm Nichn Coelius male   8:00:00 18:55:28 10:55:28 15 20 15 15     20   x 85 525 65 0 65 x -375 San Francisco California
20 425 Bush Bandits 4pm Benjamin Everett male   8:00:00 18:55:28 10:55:28 15 20 15 15     20   x 85 525 65 0 65 x -375 San Francisco California
Place Overall BIB # Team Name Division First Last Gender Masters: All team members 45 yrs. + Start Time Finish Time Elapsed Time CP1, 15 pts. CP2, 20 pts. CP3, 15 pts. CP4, 15 pts. CP5, 20 pts. CP6, 20 pts. CP7, 20 pts. CP8, 25 pts. 3 or more CP's Kayak & Bike Points Past 8 hour cutoff penalty: 3 pts. For each minute Ocourse Points Ocourse Penalty Ocourse Total Pts. O Course 65 minimum pts. Total Points: Ocourse total + kayak & bike -past 8 hour City State
21 240 Team Scharpf 2pc Tracy Scharpf female   8:00:00 15:55:19 7:55:19 15 20 15 15           65 0 65 0 65 x 130 San Jose California
21 240 Team Scharpf 2pc Jason Scharpf male   8:00:00 15:55:19 7:55:19 15 20 15 15           65 0 65 0 65 x 130 San Jose California
22 309 Rumblin Bumblin Stumblin 3pc Carolyn Scalia female   8:00:00 16:31:11 8:31:11 15 20 15 15           65 93 75 0 75 x 47 Concord California
22 309 Rumblin Bumblin Stumblin 3pc Doug Scalia male   8:00:00 16:31:11 8:31:11 15 20 15 15           65 93 75 0 75 x 47 Concord California
22 309 Rumblin Bumblin Stumblin 3pc Nathan Brammeier male   8:00:00 16:31:11 8:31:11 15 20 15 15           65 93 75 0 75 x 47 Walnut Creek California
23 330 The Winers 3pc Glenn Millar male   8:00:00 16:31:47 8:31:47 15 20 15             50 93 65 0 65 x 22 Las VEgas Nevada
23 330 The Winers 3pc Phil Novak male   8:00:00 16:31:47 8:31:47 15 20 15             50 93 65 0 65 x 22    
23 330 The Winers 3pc Dianne Lamendola female   8:00:00 16:31:47 8:31:47 15 20 15             50 93 65 0 65 x 22    
24 235 Racing With Giants 2pc Hani Juha male   8:00:00 16:34:46 8:34:46 15 20 15 15           65 102 70 39 31 x -6 Foster City California
24 235 Racing With Giants 2pc Angel Garbarino female   8:00:00 16:34:46 8:34:46 15 20 15 15           65 102 70 39 31 x -6 San Francisco California
25 236 Wascly Wabbits 2pc John Schulte male m 8:00:00 17:36:54 9:36:54 15 20   15     20     70 288 70 48 22 x -196 Livermore California
25 236 Wascly Wabbits 2pc Tracey Milne female m 8:00:00 17:36:54 9:36:54 15 20   15     20     70 288 70 48 22 x -196 Corte Madera CA
26 325 Team Awesome/RWG 3pc Kim Roland female   8:00:00 17:53:23 9:53:23 15 20 15 15           65 339 65 0 65 x -209 Campbell California
26 325 Team Awesome/RWG 3pc Janet Wang female   8:00:00 17:53:23 9:53:23 15 20 15 15           65 339 65 0 65 x -209 Redwood City California
26 325 Team Awesome/RWG 3pc Randy Franklin male   8:00:00 17:53:23 9:53:23 15 20 15 15           65 339 65 0 65 x -209 Palo Alto California
27 244 Porter/Kroger 2pm Jim Kroger male   8:00:00 17:20:18 9:20:18 15 20               35 240 70 84 -14 x -219 Oakland California
27 244 Porter/Kroger 2pm Clark Porter male   8:00:00 17:20:18 9:20:18 15 20               35 240 70 84 -14 x -219 Pacific Palisades California
28 213 RWG Racing, not working 2pc Christopher Bark male   8:00:00 17:25:44 9:25:44 15 20               35 255 65 93 -28 x -248    
28 213 RWG Racing, not working 2pc Monica Condit female   8:00:00 17:25:44 9:25:44 15 20               35 255 65 93 -28 x -248    
29 228 Culver City Giants 2pm Randy Hou male   8:00:00 17:28:03 9:28:03 15 20               35 264 70 102 -32 x -261 Culver City California
29 228 Culver City Giants 2pm Brian Swanner male   8:00:00 17:28:03 9:28:03 15 20               35 264 70 102 -32 x -261 Culver City California
30 212 Offthecouch 2pm Benjamin Lowry male   8:00:00 17:36:50 9:36:50 15 20   15           50 288 70 102 -32 x -270 San Francisco California
30 212 Offthecouch 2pm Jeff Trueman male   8:00:00 17:36:50 9:36:50 15 20   15           50 288 70 102 -32 x -270    
31 307 Cyclepath 3pc Karl Royer male m 8:00:00 17:19:03 9:19:03 15 20 15             50 237 65 243 -178 x -365 Hayward California
31 307 Cyclepath 3pc David Von Holder male m 8:00:00 17:19:03 9:19:03 15 20 15             50 237 65 243 -178 x -365 Hayward California
31 307 Cyclepath 3pc Cythia Royer female m 8:00:00 17:19:03 9:19:03 15 20 15             50 237 65 243 -178 x -365    
Place Overall BIB # Team Name Division First Last Gender Masters: All team members 45 yrs. + Start Time Finish Time Elapsed Time CP1, 15 pts. CP2, 20 pts. CP3, 15 pts. CP4, 15 pts. CP5, 20 pts. CP6, 20 pts. CP7, 20 pts. CP8, 25 pts. 3 or more CP's Kayak & Bike Points Past 8 hour cutoff penalty: 3 pts. For each minute Ocourse Points Ocourse Penalty Ocourse Total Pts. O Course 65 minimum pts. Total Points: Ocourse total + kayak & bike -past 8 hour City State
32 10 1/2 of a Monkey Butt sm West Gass male   8:00:00 16:38:28 8:38:28 15 20               35 114 30 27 3   -76 Napa California
33 413 Three Men and a Metro 4pm  Jeff Swearingen male   8:00:00 16:44:52 8:44:52 15 20               35 132 35 30 5   -92 Roseville California
33 413 Three Men and a Metro 4pm Wayne Woo male   8:00:00 16:44:52 8:44:52 15 20               35 132 35 30 5   -92 Loomis California
33 413 Three Men and a Metro 4pm Ben Machado  male   8:00:00 16:44:52 8:44:52 15 20               35 132 35 30 5   -92 Applegate California
33 413 Three Men and a Metro 4pm  Josh Barnhart male   8:00:00 16:44:52 8:44:52 15 20               35 132 35 30 5   -92  Auburn California
34 203 Racing with Aquan 2pc Vince Pao male   8:00:00 17:25:30 9:25:30 15 20               35 255 60 135 -75   -295 Redwood City California
34 203 Racing with Aquan 2pc Julie Gleason female   8:00:00 17:25:30 9:25:30 15 20               35 255 60 135 -75   -295    
35 322 Pep Donkey 3pm Seth Zweben male   8:00:00 17:34:00 9:34:00                   0 282 30 102 -72   -354 Truckee California
35 322 Pep Donkey 3pm Chris Van Luen male   8:00:00 17:34:00 9:34:00                   0 282 30 102 -72   -354 Rohnert Park California
35 322 Pep Donkey 3pm Dan Green male   8:00:00 17:34:00 9:34:00                   0 282 30 102 -72   -354 Pleasant Hill California
  428 Good Times 4pm Jared Peterson male   8:00:00 DNF DNF                 x 0 DNF           San Francisco California
  428 Good Times 4pm Geoff Benton male   8:00:00 DNF DNF                 x 0 DNF           San Francisco California
  428 Good Times 4pm Curtis Pickering male   8:00:00 DNF DNF                 x 0 DNF           Houston Texas
  428 Good Times 4pm David Parker male   8:00:00 DNF DNF                 x 0 DNF           San Francisco California
  318 That's Right 3pc David Ayotte male   8:00:00 DNF DNF 15 20               35 DNF       x   San Diego California
  318 That's Right 3pc Teri Ayotte female   8:00:00 DNF DNF 15 20               35 DNF       x   San Diego California
  318 That's Right 3pc Adam Whalen male   8:00:00 DNF DNF 15 20               35 DNF       x   San Diego California
  231 Shake N Bake 2pc Duncan Dauber male   8:00:00 DNF DNF                   0 DNF   0 0        
  231 Shake N Bake 2pc Vaughn Braeuninger male   8:00:00 DNF DNF                   0 DNF   0 0        
  242 Bullmoose Xtreme 2pm Mark Henderson male   8:00:00 DNF DNF                   0 DNF     0     Reno Nevada
  242 Bullmoose Xtreme 2pm Bryce Henderson male   8:00:00 DNF DNF                   0 DNF     0     reno Nevada
  415 NB 800 4pm Josh Comte male   8:00:00 DNF DNF                   0 DNF     0     Aliso Viejo California
  415 NB 800 4pm Joseph Park male   8:00:00 DNF DNF                   0 DNF     0     Irvine California
  415 NB 800 4pm Ryan Peters male   8:00:00 DNF DNF                   0 DNF     0     Newport Beach California
  415 NB 800 4pm Robert Foss male   8:00:00 DNF DNF                   0 DNF     0