Castaic Lake Sprint Adventure Race Division Results 2008
Place Overall Place in Division Bib # Division gender Team Name First Last Elapased Time Penalty Finish Time Notes
1 1 191 2pc female ON THE MOVE SHANNON VANDEVELDE 1:49:30 0:00:00 1:49:30  
1 1 191 2pc male ON THE MOVE JOHN VANDEVELDE 1:49:30 0:00:00 1:49:30  
3 2 190 2pc female Sea Cow Audrey Peterman 1:53:10 0:40:00 2:33:10 Missed 2 CPs
3 2 190 2pc male Sea Cow Joe Heyne 1:53:10 0:40:00 2:33:10 Missed 2 CPs
7 3 189 2pc female First Timers Libby Frantz 2:09:42 0:40:00 2:49:42 Missed 2 CPs
7 3 189 2pc male First Timers Ian Adam 2:09:42 0:40:00 2:49:42 Missed 2 CPs
16 4 196 2pc female Please Not Last Cyndi Shute 2:16:52 1:00:00 3:16:52 Missed 3 Cps
16 4 196 2pc male Please Not Last Vic Hess 2:16:52 1:00:00 3:16:52 Missed 3 Cps
12 1 229 2pf female Black Out Natalie Fay 2:37:59 0:20:00 2:57:59 Missed 1 CP
12 1 229 2pf female Black Out Lauren Machen 2:37:59 0:20:00 2:57:59 Missed 1 CP
13 2 197 2pf female Team Laxers Elise Mariner 2:18:55 0:40:00 2:58:55 Missed 2 CPs
13 2 197 2pf female Team Laxers Kirsten Smith 2:18:55 0:40:00 2:58:55 Missed 2 CPs
14 3 224 2pf female Tinkerbell and Twinkle Toes Lori Koivisto 2:22:07 0:40:00 3:02:07 Missed 2 CPs
14 3 224 2pf female Tinkerbell and Twinkle Toes nancy Kaplan 2:22:07 0:40:00 3:02:07 Missed 2 CPs
18 4 222 2pf female We are in it for the BBQ! Kirsten Zecher 2:42:39 1:00:00 3:42:39 Missed 3 Cps
18 4 222 2pf female We are in it for the BBQ! Debbie Scheider 2:42:39 1:00:00 3:42:39 Missed 3 Cps
19 5 209 2pf female We are in it for the BBQ3 Gina Sunseri 2:42:39 1:00:00 3:42:39 Missed 3 Cps
19 5 209 2pf female We are in it for the BBQ3 Debbie Lux 2:42:39 1:00:00 3:42:39 Missed 3 Cps
21 6 227 2pf female Team Victory Mary Beth Grajeda 2:31:20 1:20:00 3:51:20 Missed 3 Cps + special
21 6 227 2pf female Team Victory Kelly Blaylock 2:31:20 1:20:00 3:51:20 Missed 3 Cps + special
2 1 240 2pm male Team Nitro Brad Morris 2:07:20 0:20:00 2:27:20 Missed 1 CP
2 1 240 2pm male Team Nitro Matt Robles 2:07:20 0:20:00 2:27:20 Missed 1 CP
4 2 311 2pm male AV GnODs Robert Smith 2:35:32 0:00:00 2:35:32  
4 2 311 2pm male AV GnODs Tom Barnett 2:35:32 0:00:00 2:35:32  
5 3 309 2pm male Aged to Perfection, Michael Mason 1:58:46 0:40:00 2:38:46 Missed 2 CPs
5 3 309 2pm male Aged to Perfection, James Watkins 1:58:46 0:40:00 2:38:46 Missed 2 CPs
6 4 310 2pm male Team Cobe Michael Coburn 2:06:20 0:40:00 2:46:20 Missed 2 CPs
6 4 310 2pm male Team Cobe Justin Coburn 2:06:20 0:40:00 2:46:20 Missed 2 CPs
8 5 243 2pm male Puerquitos Isaac Diaz 2:53:21 0:00:00 2:53:21  
8 5 243 2pm male Puerquitos Roger Bruce 2:53:21 0:00:00 2:53:21  
9 6 242 2pm male 2 Peas in a Pod Darius Li 2:15:14 0:40:00 2:55:14 Missed 2 CPs
9 6 242 2pm male 2 Peas in a Pod Steve Chung 2:15:14 0:40:00 2:55:14 Missed 2 CPs
10 7 244 2pm male Mighty Minnesotans Jeremy Zoch 1:56:47 1:00:00 2:56:47 Missed 3 Cps
10 7 244 2pm male Mighty Minnesotans Jason Johnson 1:56:47 1:00:00 2:56:47 Missed 3 Cps
11 8 306 2pm male T R B Joseph Wu 2:37:09 0:20:00 2:57:09 Missed 1 CP
11 8 306 2pm male T R B Chester Cheng 2:37:09 0:20:00 2:57:09 Missed 1 CP
15 9 312 2pm male Go-Nads! Steve Hall 2:28:18 0:40:00 3:08:18 Missed 2 CPs
15 9 312 2pm male Go-Nads! Jon Savin 2:28:18 0:40:00 3:08:18 Missed 2 CPs
17 10 305 2pm male Here for Beer! John Patton 2:12:09 1:20:00 3:32:09 Missed 4 CPs
17 10 305 2pm male Here for Beer! Mike Wishner 2:12:09 1:20:00 3:32:09 Missed 4 CPs
20 11 308 2pm male 38 Special Mark Baker 3:23:20 0:20:00 3:43:20 Missed 1 CP
20 11 308 2pm male 38 Special Todd  Franco 3:23:20 0:20:00 3:43:20 Missed 1 CP
22